Login
OLD BANDITS FANTASY CLUB
 
Season Scorecard
Standings
Position
Season
13
Segment 4
12
1 Sony Open in Hawaii 15th Howell III $232,100 Leishman $92,400 Morikawa $128,700 $453,200
2 The American Express 10th An $0 Im $324,950 Taylor, V $0 Scheffler $462,300 $417,410 $787,250
3 Farmer's Insurance Open 19th Finau $506,250 Scheffler $0 Woodland $0 Palmer $69,042 $69,042 $575,292
4 Waste Management Phoenix Open 4th Kuchar $0 Rahm $341,536 Simpson $2,628,000 Holmes $97,212 $-97,212 $3,066,748
5 AT&T Pebble Beach Pro-Am 7th Hadwin $0 Kuchar $57,122 Snedeker $0 Taylor, N $1,404,000 $1,404,000 $1,461,122
6 The Genesis Invitational 21st Cantlay $255,750 Finau $0 Schauffele $179,490 Clark, W $127,875 $82,901 $563,115
7 WGC Mexico Championship 19th Casey $410,000 Munoz $320,000 Oosthuizen $0 van Rooyen $600,000 $515,000 $1,330,000
8 The Honda Classic T-14th Fowler $0 Horschel $49,700 Hovland $0 Steele $280,000 $280,000 $329,700
9 Arnold Palmer Invitational 18th Fleetwood $0 Im $1,283,400 Reed $320,850 Kang $244,125 $244,125 $1,848,375
10 Charles Schwab Challenge 1st Im $363,750 Schauffele $732,188 Scheffler $0 Morikawa $817,500 $782,550 $1,913,438
11 RBC Heritage 6th Berger $837,800 DeChambeau $372,750 Thomas, J $0 Simpson $1,278,000 $905,250 $2,488,550
12 Travelers Championship 4th Harman $0 Hovland $279,966 Redman $279,966 Gordon, W $436,600 $436,600 $996,532
13 Rocket Mortgage Classic 2nd DeChambeau $2,700,000 Hatton $600,000 Simpson $423,750 $3,723,750
14 Workday Charity Open 9th VACANT $0 VACANT $0 VACANT $0 Morikawa $1,116,000 Thomas, J $675,800 $1,791,800 $1,791,800
15 The Memorial Tournament 2nd Hovland $0 Johnson, D $0 Thomas, J $255,750 Palmer $1,013,700 Rahm $1,674,000 $2,640,022 $2,943,450
16 3M Open T-3rd Casey $0 Koepka, B $0 Wolff $254,100 Thompson, M $1,188,000 Werenski $250,800 $1,438,800 $1,692,900
17 WGC FedEx St. Jude Classic 18th Hughes $98,000 Rahm $0 Thompson, M $74,500 Todd $131,400 $51,400 $303,900
18 PGA Championship 9th Koepka, B $139,000 Rahm $0 Thomas, J $0 Fleetwood $69,500 Johnson, D $968,000 $563,084 $1,176,500
19 Wyndham Championship 14th English $128,640 Reed $336,000 Todd $0 $464,640
20 The Northern Trust 20th McIlroy $40,660 Schauffele $0 Scott $43,130 Davis $55,860 $-96,616 $139,650
21 BMW Championship 15th DeChambeau $47,880 Scheffler $213,560 Smith, Cam $213,560 $475,000
22 TOUR Championship 10th Berger $0 Johnson, D $3,420,000 Morikawa $688,750 Im $239,875 $-97,375 $4,348,625
23 Safeway Open 4th McNealy $0 Merritt $0 Ventura $429,000 Burns $214,500 $214,500 $643,500
24 U.S. Open 13th Berger $128,048 Johnson, D $848,080 Schauffele $1,005,986 $1,982,114
25 Corales Puntacana Championship 12th Burns $54,800 Hughes $552,000 Zalatoris $0 List $117,000 $-117,000 $723,800
26 Sanderson Farms Championship 7th Davis $402,600 Long $0 Ortiz $0 Hoffman, C $201,300 $201,300 $603,900
27 Shriner's Open 21st Day, J $0 Na $43,330 Smith, Cam $123,900 $167,230
28 The CJ Cup @ Shadow Creek 18th Hughes $35,686 Kim, SW $278,070 Lowry $114,270 $428,026
29 The ZOZO CHAMPIONSHIP 2nd Cantlay $2,880,000 Hatton $100,274 Hovland $40,106 $3,020,380
30 Bermuda Championship T-9th Todd $0 Varner III $0 Zalatoris $122,000 Redman $160,000 $160,000 $282,000
31 Houston Open 3rd Finau $116,900 Hatton $425,250 Matsuyama $1,246,000 $1,788,150
32 The Masters 16th McIlroy $874,000 Reed $575,000 Wolff $0 Ancer $215,625 $215,625 $1,664,625