Login
OLD BANDITS FANTASY CLUB
 
Season Scorecard
Standings
Position
Season
20
Segment 4
5
1 Sony Open in Hawaii 18th Harman $73,700 Howell III* $232,100 Johnson, Z $92,400 $398,200
2 The American Express 8th An $0 Casey $126,798 Im $324,950 Scheffler $462,300 $462,300 $914,048
3 Farmer's Insurance Open 13th Matsuyama $45,900 McIlroy $885,000 Rose $0 Snedeker $442,500 $442,500 $1,373,400
4 Waste Management Phoenix Open 15th Matsuyama $0 Thomas, J $773,800 Woodland $57,670 Holmes $97,212 $-97,212 $928,682
5 AT&T Pebble Beach Pro-Am 17th Cantlay $362,700 Johnson, D $87,100 McDowell $0 Schwartzel $277,388 $277,388 $727,188
6 The Genesis Invitational 15th Finau $44,974 McIlroy $637,980 Watson, B $0 Kuchar $703,700 $703,700 $1,386,654
7 WGC Mexico Championship 8th DeChambeau $2,300,000 Fleetwood $251,000 Horschel $475,000 $3,026,000
8 The Honda Classic 11th Fowler $0 Koepka, B $0 Woodland $409,500 Donald $145,250 $145,250 $554,750
9 Arnold Palmer Invitational 5th Day, J $0 Im $1,283,400 Schauffele $144,848 Hatton $1,674,000 $1,674,000 $3,102,248
10 Charles Schwab Challenge 17th English $0 Palmer $0 Simpson $0 Schauffele $366,094 $366,094 $366,094
11 RBC Heritage 20th Dahmen $37,346 Morikawa $30,388 Rahm $72,598 $140,332
12 Travelers Championship T-18th Ancer $279,966 Thomas, J $0 Watson, B $0 Mickelson $57,628 $57,628 $337,594
13 Rocket Mortgage Classic 13th VACANT $0 VACANT $0 VACANT $0 Wolff $817,500 $817,500 $817,500
14 Workday Charity Open 17th Cantlay $338,786 Leishman $0 Rahm $90,520 Poulter $239,475 $239,475 $668,781
15 The Memorial Tournament 17th Ancer $0 Day, J $837,000 Hovland $47,678 Finau $290,625 $248,403 $1,175,303
16 3M Open 11th Fleetwood $0 Johnson, D $0 van Rooyen $0 Thompson, M $1,188,000 $1,188,000 $1,188,000
17 WGC FedEx St. Jude Classic 19th Casey $0 Hovland $70,500 Reed $93,000 Fowler $131,400 $66,150 $294,900
18 PGA Championship 16th Berger $384,416 Koepka, B $139,000 Simpson $90,000 $613,416
19 Wyndham Championship 12th Casey $74,880 Rose $0 Todd $0 Horschel $697,600 $697,600 $772,480
20 The Northern Trust 11th DeChambeau $0 Morikawa $0 Reed $46,338 Johnson, D $1,710,000 $1,710,000 $1,756,338
21 BMW Championship T-16th Berger $138,938 Kisner $138,938 Scott $138,938 $416,814
22 TOUR Championship 20th DeChambeau $0 Morikawa $688,750 Rahm $931,000 Im $239,875 $26,125 $1,859,625
23 Safeway Open 18th Dahmen $31,614 Kim, SW $45,540 Steele $82,782 $159,936
24 U.S. Open 14th McIlroy $604,472 Simpson $604,472 Thomas, J $604,472 $1,813,416
25 Corales Puntacana Championship 14th Long $328,000 McDowell $0 Zalatoris $234,000 List $117,000 $117,000 $679,000
26 Sanderson Farms Championship 18th Im $92,400 Johnson, Z* $118,140 Scheffler $57,420 $267,960
27 Shriner's Open T-11th Cantlay $381,500 Matsuyama $0 McNealy $0 Laird $1,260,000 $1,260,000 $1,641,500
28 The CJ Cup @ Shadow Creek T-4th Oosthuizen $46,410 Schauffele $2,106,000 Wolff $0 Hatton $565,500 $532,350 $2,717,910
29 The ZOZO CHAMPIONSHIP 16th Hatton $100,274 Kokrak $191,716 Wolff $0 English $50,137 $15,017 $342,127
30 Bermuda Championship 13th Malnati $83,920 Todd $0 Zalatoris $122,000 $205,920
31 Houston Open 4th Finau $116,900 Johnson, D $1,246,000 Redman $31,080 $1,393,980
32 The Masters 3rd DeChambeau $0 Johnson, D $4,140,000 McIlroy $874,000 Thomas, J $552,000 $427,800 $5,566,000