Login
OLD BANDITS FANTASY CLUB
 
Season Scorecard
Standings
Position
Season
22
Segment 4
22
1 The American Express 23rd Ancer $54,028 Scheffler $111,910 Wolff $0 Zalatoris $256,500 $256,500 $422,438
2 Farmer's Insurance Open T-10th Burns $0 Rahm $890,400 Schauffele $87,528 Tringale $445,200 $445,200 $1,423,128
3 AT&T Pebble Beach Pro-Am T-14th Day, J $149,206 McNealy $87,096 Pereira $0 Power $237,075 $237,075 $473,377
4 Waste Management Phoenix Open 8th Burns $0 Koepka, B $869,200 Spieth $36,736 Schauffele $434,600 $434,600 $1,340,536
5 The Genesis Invitational T-5th Cantlay $128,000 Johnson, D $0 Morikawa $2,136,000 Niemann $2,160,000 $2,160,000 $4,424,000
6 The Honda Classic 23rd VACANT $0 VACANT $0 VACANT $0 Berger $392,000 $392,000 $392,000
7 Arnold Palmer Invitational T-9th Hovland $1,816,000 Im $0 McIlroy $456,000 Hatton $908,000 $645,200 $3,180,000
8 THE PLAYERS Championship 5th Cantlay $0 Morikawa $0 Thomas, J $200,222 Varner III $675,000 Lahiri $2,180,000 $2,855,000 $3,055,222
9 Valspar Championship 6th Hadwin $457,860 Lowry $0 Woodland $170,040 Burns $1,404,000 $1,084,200 $2,031,900
10 WGC Match Play Championship 17th Berger $0 Morikawa $440,000 Rahm $440,000 Kisner $1,320,000 $1,203,522 $2,200,000
11 Valero Texas Open T-11th Kirk $83,850 McNealy $0 Woodland $468,700 Palmer $22,308 $-61,542 $574,858
12 The Masters T-8th Koepka, B $0 Smith, Cam $1,740,000 Thomas, J $900,000 Scheffler $2,700,000 $2,700,000 $5,340,000
13 RBC Heritage 2nd Cantlay $1,744,000 Horschel $167,840 Smith, Cam $0 Wise $83,920 $83,920 $1,995,760
14 Zurich Classic of New Orleans T-10th Leishman $48,224 Palmer $80,096 Pereira $0 Schauffele $1,199,350 $1,199,350 $1,327,670
15 Mexico Championship 16th Finau $1,104,734 Reed $46,574 Woodland $121,910 $1,273,218
16 Wells Fargo Championship 4th Conners $196,200 Fitzpatrick, M $1,362,000 McIlroy $738,000 $2,296,200
17 AT&T Byron Nelson T-9th Burns $0 Johnson, D $40,404 Spieth $1,983,800 $2,024,204
18 PGA Championship T-17th Scheffler $0 Smith, Cam $507,500 Spieth $123,214 Zalatoris $1,620,000 $1,620,000 $2,250,714
19 Charles Schwab Challenge 2nd Ancer $0 Scheffler $1,831,200 Spieth $493,080 $2,324,280
20 The Memorial Tournament 20th Lowry $137,040 McIlroy $285,600 Reed $55,988 $478,628
21 RBC Canadian Open 11th Conners $630,750 Lowry $439,350 Varner III $321,030 $1,391,130
22 U.S. Open 19th McIlroy $1,349,906 Niemann $101,344 Schauffele $482,604 $1,933,854
23 Travelers Championship 23rd Bradley, K $212,204 Dahmen $34,694 Wise $0 $246,898
24 John Deere Classic T-17th Hadwin $0 Simpson $0 Theegala $195,606 Poston $1,278,000 $1,278,000 $1,473,606
25 Genesis Scottish Open 16th Fleetwood $724,000 Hovland $0 Rahm $46,560 $770,560
26 The Open Championship 23rd Rahm $137,812 Woods $0 Zalatoris $181,834 $319,646
27 3M Open 20th Davis $206,626 McNealy $37,770 Riley, D $0 $244,396
28 Rocket Mortgage Classic 20th Homa $136,920 Young, Cam $1,271,200 Zalatoris $198,240 $1,606,360
29 Wyndham Championship 13th Horschel $95,874 Im $1,299,400 Lowry $25,988 $1,421,262
30 FedEx St. Jude Invitational 11th Cantlay $68,400 Fitzpatrick, M $960,000 Smith, Cam $521,786 $1,550,186
31 BMW Championship 23rd Thomas, J $71,400 Young, Cam $267,000 Zalatoris $0 $338,400
32 TOUR Championship 13th Finau $877,500 Scheffler $2,670,000 Straka $975,000 $4,522,500