Login
OLD BANDITS FANTASY CLUB
 
Season Scorecard
Standings
Position
Season
9
Segment 4
3
1 Sony Open in Hawaii 6th Morikawa $128,700 Reed* $0 NO SHOW $0 Smith, Cam $1,188,000 $1,188,000 $1,316,700
2 The American Express 1st Casey $126,798 Im $324,950 Kisner $0 Landry $1,206,000 $1,206,000 $1,657,748
3 Farmer's Insurance Open 18th Finau $506,250 Niemann $37,400 Schauffele $0 Palmer $69,042 $69,042 $612,692
4 Waste Management Phoenix Open T-10th Matsuyama $0 Rahm $341,536 Thomas, J $773,800 Holmes $97,212 $-97,212 $1,212,548
5 AT&T Pebble Beach Pro-Am 5th Berger $554,776 Kuchar $57,122 Mickelson $1,076,400 $1,688,298
6 The Genesis Invitational 19th Johnson, D $469,650 Koepka, B $0 Woods $38,874 Varner III $176,700 $112,530 $685,224
7 WGC Mexico Championship 12th McIlroy $860,000 Scott $180,000 Simpson $0 DeChambeau $1,150,000 $1,080,000 $2,190,000
8 The Honda Classic 9th Oosthuizen $0 Rose $0 Woodland $409,500 Steele $280,000 $280,000 $689,500
9 Arnold Palmer Invitational 16th Fleetwood $0 Matsuyama $42,408 Reed $320,850 Hatton $1,674,000 $1,674,000 $2,037,258
10 Charles Schwab Challenge 19th Fowler $0 Leishman $0 Scheffler $34,950 Spieth $181,875 $181,875 $216,825
11 RBC Heritage 11th DeChambeau $372,750 Morikawa $30,388 Thomas, J $372,750 $775,888
12 Travelers Championship T-8th Cantlay $279,966 McIlroy $279,966 Watson, B $0 Mickelson $57,628 $57,628 $617,560
13 Rocket Mortgage Classic 7th VACANT $0 VACANT $0 VACANT $0 Armour, R $300,000 Wolff $817,500 $1,117,500 $1,117,500
14 Workday Charity Open 8th Hovland $855,600 Koepka, B $0 Rahm $90,520 Morikawa $1,116,000 $1,116,000 $2,062,120
15 The Memorial Tournament T-4th Cantlay $103,850 Johnson, D $0 Woods $0 Palmer $1,013,700 Rahm $1,674,000 $2,612,370 $2,791,550
16 3M Open 2nd Finau $501,600 Glover $0 Wolff $254,100 Thompson, M $1,188,000 $1,188,000 $1,943,700
17 WGC FedEx St. Jude Classic T-3rd Berger $1,390,000 Schauffele $536,666 Simpson $333,334 $2,260,000
18 PGA Championship T-12th DeChambeau $808,700 Koepka, B $139,000 Thomas, J $90,000 $1,037,700
19 Wyndham Championship T-16th Casey $74,880 Fleetwood $28,288 Rose $0 Kim, SW $312,400 $312,400 $415,568
20 The Northern Trust 7th Day, J $0 Horschel $0 Scott $43,130 Oosthuizen $175,275 Johnson, D $1,710,000 $1,885,275 $1,928,405
21 BMW Championship 19th Day, J $0 English $68,400 Schauffele $138,938 Herman $34,200 $-6,080 $241,538
22 TOUR Championship 12th Berger $337,250 Johnson, D $3,420,000 Simpson $422,750 $4,180,000
23 Safeway Open 8th Kim, SW $45,540 Lowry $0 Steele $82,782 Burns $214,500 $214,500 $342,822
24 U.S. Open 21st Fleetwood $0 Rahm $203,594 Scott $104,148 English $603,903 $603,903 $911,645
25 Corales Puntacana Championship 11th Conners $0 Hughes $552,000 Zalatoris $234,000 $786,000
26 Sanderson Farms Championship 21st An $0 Im $92,400 Stenson $0 $92,400
27 Shriner's Open 7th Cantlay $381,500 English* $0 Wolff $1,246,000 Harman $125,417 $125,417 $1,752,917
28 The CJ Cup @ Shadow Creek 7th McIlroy $183,912 Schauffele $2,106,000 Thomas, J $380,640 $2,670,552
29 The ZOZO CHAMPIONSHIP 3rd Hatton $100,274 Matsuyama $0 Reed $285,866 Cantlay $1,440,000 $1,339,726 $1,826,140
30 Bermuda Championship 18th List $19,120 Stenson $0 Wise $56,000 $75,120
31 Houston Open T-5th Hatton $425,250 Koepka, B $540,750 Spieth $0 Day, J $212,625 $212,625 $1,178,625
32 The Masters 1st DeChambeau $0 Johnson, D $4,140,000 McIlroy $874,000 Matsuyama $0 Smith, Cam $1,012,000 $887,800 $6,026,000