Login
OLD BANDITS FANTASY CLUB
 
Season Scorecard
Standings
Position
Season
14
Segment 4
12
1 Farmer's Insurance Open 19th Im $732,250 Kim, SW $133,690 List $0 Steele $98,919 $-34,771 $964,859
2 AT&T Pebble Beach Pro-Am 4th Frittelli $0 Griffin, L $40,500 Streelman $39,240 Rose $1,620,000 $1,620,000 $1,699,740
3 Waste Management Phoenix Open T-6th Cantlay $0 Schauffele $970,000 Thomas, J $1,960,000 Scheffler $3,600,000 $3,600,000 $6,530,000
4 The Genesis Invitational 9th Bradley, K $0 Day, J $1,090,000 Power $710,000 Rahm $3,600,000 $3,600,000 $5,400,000
5 The Honda Classic 6th An $176,232 Horschel $56,376 Kuchar $0 Kirk $1,512,000 $1,512,000 $1,744,608
6 Arnold Palmer Invitational 18th Bradley, K $970,000 Homa $650,000 Woodland $0 Spieth $800,000 $800,000 $2,420,000
7 THE PLAYERS Championship 20th Fitzpatrick, M $0 Fowler $895,834 McIlroy $0 Davis $736,607 $736,607 $1,632,441
8 Valspar Championship 9th Burns $587,250 Clark, W $664,200 Hadwin $0 Fleetwood $477,900 $477,900 $1,729,350
9 WGC Match Play Championship 13th Hatton $0 Scheffler $2,290,000 Zalatoris $0 Horschel $365,000 McIlroy $1,420,000 $1,515,000 $4,075,000
10 Valero Texas Open T-11th Fowler $413,850 Kim, SW $0 Kuchar $1,050,200 Rodgers $364,900 $292,810 $1,828,950
11 The Masters 1st Day, J $158,400 Rahm $6,480,000 Spieth $0 Koepka, B $1,584,000 $96,000 $8,222,400
12 RBC Heritage 20th Conners $214,800 Morikawa $0 Young, Cam $98,266 Walker $160,500 $-54,300 $473,566
13 Zurich Classic of New Orleans 3rd Kim, Tom $326,800 Mitchell $417,100 Piercy $0 Hossler $332,175 $332,175 $1,076,075
14 Mexico Open 18th Noren $0 Rai $0 Rodgers $358,050 van Rooyen $41,067 $41,067 $399,117
15 Wells Fargo Championship 17th Burns $0 Finau $370,000 Hovland $138,000 Im $525,000 $525,000 $1,033,000
16 AT&T Byron Nelson 5th An $327,750 Day, J $3,420,000 Power $242,250 $3,990,000
17 PGA Championship 18th Hatton $0 Morikawa $270,000 Schauffele $428,800 Koepka, B $3,150,000 $2,573,334 $3,848,800
18 Charles Schwab Challenge T-5th Burns $587,250 Finau $0 Homa $474,150 English $178,350 $178,350 $1,239,750
19 The Memorial Tournament 3rd Cantlay $234,500 Horschel $0 Scheffler $2,760,000 Matsuyama $275,500 $275,500 $3,270,000
20 RBC Canadian Open T-5th Fitzpatrick, M $204,660 Hatton $954,000 Rose $562,500 $1,721,160
21 U.S. Open 18th Hovland $517,324 Koepka, B $568,334 Rahm $0 Fowler $738,934 $-131,102 $1,824,592
22 Travelers Championship 2nd Cantlay $1,683,334 Kitayama $0 Theegala $95,800 Bradley, K $3,600,000 $3,600,000 $5,379,134
23 Rocket Mortgage Classic 2nd Fowler $3,168,000 Kirk $321,200 Morikawa $1,566,400 $5,055,600
24 John Deere Classic 1st Ryder $0 Smalley $1,317,200 Walker $49,810 Young, Cam $218,036 $218,036 $1,585,046
25 Genesis Scottish Open 2nd Fitzpatrick, M $0 Fleetwood $523,980 Hovland $147,196 McIlroy $1,575,000 $1,575,000 $2,246,176
26 The Open Championship T-1st Fleetwood $616,800 Koepka, B $0 McIlroy $1,102,500 Harman $3,000,000 $2,921,950 $4,719,300
27 3M Open 9th Hadwin $0 Straka $0 Theegala $0 Horschel $135,664 Hodges $1,404,000 $1,539,664 $1,539,664
28 Wyndham Championship 13th Im $247,000 Kuchar $63,080 Matsuyama $0 Henley $676,400 $676,400 $986,480
29 FedEx St. Jude Invitational 5th Day, J $0 Scheffler $232,000 Spieth $1,168,572 Glover $3,600,000 $3,507,200 $5,000,572
30 BMW Championship 14th Cantlay $664,000 Rahm $0 Schauffele $1,240,000 Homa $790,000 $512,000 $2,694,000
31 TOUR Championship T-4th Fitzpatrick, M $0 Schauffele $4,360,000 Scheffler $1,350,000 Hovland $3,600,000 $2,590,000 $9,310,000